Home › Pennsylvania › State Game Lands 176 Archery Range
State Game Lands 176 Archery Range
Facts
| Operator | Pennsylvania Game Commission |
|---|---|
| Operator type | state wildlife agency |
| Address | Unknown. Check with the operator |
| County | Centre |
| City | Unknown. Check with the operator |
| Facilities | target lanes |
| Distances | 10/20/30/40/50 Yds |
| Shooting positions / lanes | 11 |
| Fee | Unknown. Check with the operator |
| License / permit | PGC ties its $31.97 range-use permit (or a PA hunting/furtaker license) to firearm shooters; its archery-range regulations list no permit. Confirm with PGC before relying on this. |
| Hours | Dawn to dusk (PGC archery range regulation #1) |
| Staffed | No |
| Broadheads | Only on targets designated for broadhead use (PGC archery range regulation #3) |
| Crossbows | Unknown. Check with the operator |
| Rentals | Unknown. Check with the operator |
| Lessons | Unknown. Check with the operator |
| Phone | Unknown. Check with the operator |
| Website | Unknown. Check with the operator |
| Map | 40.77249, -77.96574 |
Notes: Listed by PGC as SGL 176, Centre County (Northcentral Region).
Sources
Nearby ranges
- State Game Lands 230 Archery Range (about 53 mi straight-line)
- State Game Lands 50 Archery Range (about 80 mi straight-line)
- State Game Lands 46 Archery Range (Willow Point, Middle Creek WMA) (about 97 mi straight-line)
- State Game Lands 203 Archery Range (about 114 mi straight-line)
Related guides
- Pennsylvania State Game Lands Archery Ranges: Locations, Distances and Rules
- Your First Visit to a Public Archery Range: Rules and Checklist from Real Range Regulations
- "Free" Public Archery Ranges: What Free Actually Means (License, Lands Pass, Credential)
Run this range, or spotted an error? Send a correction with a source link and we'll update it.